Description
| Mains Supply, V/Ph, Hz | 415 ± 10% / 3, 50 |
| Rated Input Current, A | 27 |
| Rated Input Power (Max), KVA | 18 |
| Output Current Range, A | 10 – 400 |
| Open Circuit Voltage, V | 90 |
| Efficiency, % | 75 |
| Enclosure Class | IP21 |
| Insulation Class | H |
| Cooling | Forced Air |
| Dimensions, L x W x H, mm | 825 x 695 x 1070 |
| Weight, Kg | 195 |
Ordering
| Description | Part Number |
|---|---|
| RS 400 | 4610621400 |
| Handicool HC600 | 2002001001 |
| Heavy Duty Earth Clamp 600 | 2002002001 |
| HFR Welding Cable Al 70 Sq mm | 4600600191 |
| Bench Oven, 45 Kgs | 2002003005 |
| Eco Arc II Helmet (83 X 108mm) | 0700000986 |
| Filter Lens – Shade 13, 83×108 | 0701416376 |
| A20 Auto-Darkening Helmet | 0700000720 |
| Welding Hand Gloves (5 pair) | 2001005011 |
| Welding Apron (Large) | 2001007001 |
| Welding Sleeve | 2001007002 |
| Welding Leg Guard | 2001007003 |


Reviews
There are no reviews yet.