Description
| Specifications | |
|---|---|
| Voltage | 230 VAC 1, 50/60 Hz |
| Max Output | 200 A |
| MMA Welding Output | 200 A / 28.0 V @ 25 % Duty Cycle 129 A / 25.2 V @ 60 % Duty Cycle 100 A / 24.0 V @ 100 % Duty Cycle |
| TIG Welding Output | 200 A / 18.0 V @ 25 % Duty Cycle 129 A / 15.2 V @ 60 % Duty Cycle 100 A / 14.0 V @ 100 % Duty Cycle |
| Current Range | 10-200 A |
| Open Circuit Voltage | 78 VDC |
| Energy Save Mode | 50 W |
| Operating Temp | -10 to +40 °C |
| Rated kVA | 6.9 kVA |
| Enclosure Class | IP23S |
| Certification Mark | CE |
| Dimensions, L x W x H | 403 x 153 x 264 mm |
| Weight | 8.4 Kg |
* For 115V values please see separate instruction manual.
Ordering
| Description | Product Number |
|---|---|
| Rogue ES 200i PRO CE | 0700500079 |


Reviews
There are no reviews yet.