Description
| Parameter | Value |
|---|---|
| Power Supply (Voltage) | Single-Phase 230V/240V +/- 15% |
| Australian Standard | AS 60974.1:2020 |
| Nominal Supply Frequency | 50/60Hz |
| Supply Lead and Plug supplied | 10 Amp |
| Minimum Single Phase Generator Recommendation | 10kVA (at 0.8 Power Factor) at Max Amps |
| Amperage Range (MIG) | 30 – 190A |
| Voltage Range (MIG) | 15.1 – 26.0V |
MIG (GMAW) Duty Cycle @ 40°C, 10 minutes:
| Amperage | Duty Cycle |
|---|---|
| 185 Amps | 9% |
| 72 Amps | 60% |
| 56 Amps | 100% |
STICK (MMAW) Duty Cycle @ 40°C, 10 minutes:
| Amperage | Duty Cycle |
|---|---|
| 160 Amps | 10% |
| 65 Amps | 60% |
| 50 Amps | 100% |
TIG (GTAW) Duty Cycle @ 40°C, 10 minutes:
| Amperage | Duty Cycle |
|---|---|
| 190 Amps | 10% |
| 77 Amps | 60% |
| 60 Amps | 100% |
| Nominal DC Open Circuit Voltage in MIG Mode | 52V |
| Open Circuit Voltage (VRD On) STICK Mode | <35V |
| Weight of Power Source | 9.5kg |
| Power Source Dimensions (mm) | L: 465 x W: 190 x H: 340 |
| Weight of Full Package | 16.6kg |
| Full Package Dimensions (mm) | L: 530 x W: 295 x H: 345 |
| Protection Class | IP 21S |


Reviews
There are no reviews yet.