Description
| Mains Supply, V/Ph, Hz | 230 ±15% / 1, 50 |
| Input Power (Max), KVA | 12 |
| Output Current Range, A | 30 – 250 |
| Maximum Load at 60% Duty Cycle, A | 250 |
| Maximum Load at 100% Duty Cycle, A | 194 |
| Open Circuit Voltage, V | 80 |
| Efficiency | 88% |
| Enclosure Class | IP21S |
| Insulation Class | H |
| Cooling | Forced Air |
| Dimensions, L x W x H, mm (with handle) | 435 x 170 x 275 |
| Weight, Kg | 10.7 |
| Recommended Diameter of Electrode for Welding, mm | Up to 4.0, occasionally 5.0 |
| Standards of Conformity | EN 60974-1 |
Ordering Informations
| Description | Part Number |
|---|---|
| ARC 250i | 4610210250 |
| Holder Handicool HC 200 | 2002001009 |
| Earth Clamp 300 | 2002002004 |
| HFR Welding Cable CU 35 Sq mm | 4600600181 |
| QDO 300 Drying Oven | 2002003001 |
| Chipping Hammer | 2002005005 |
| Eco Arc II Helmet (83 X 108mm) | 0700000986 |
| Filter Lens – Shade 13, 83×108 | 0701416376 |
| A20 Auto-Darkening Helmet | 0700000720 |
| Welding Hand Gloves (5 pair) | 2001005011 |
| Welding Apron (Large) | 2001007001 |
| Welding Sleeve | 2001007002 |
| Welding Leg Guard | 2001007003 |


Reviews
There are no reviews yet.