Description
| Model | RS 400x |
| Mains Supply, V / Ph, Hz | 415 ± 10% / 3, 50/60 |
| Rated Input Power, KVA | 19.5 |
| Current Range, A | 50 – 400 |
| Permitted Load at 60% duty cycle, A | 400 |
| Permitted Load at 100% duty cycle, A | 310 |
| Open Circuit Voltage (OCV), V | 70 |
| Power Factor | 0.85 |
| Dimensions L x W x H, mm | 705 x 420 x 790 |
| Weight, Kg | 130 |
| Enclosure Class | IP21 |
| Insulation Class | H |
| Cooling | Forced Air |
| Recommended Diameter of Electrode for Welding, mm | 2.50 – 5.00 |
| Ordering Information | |
| Description | Part number |
| RS 400x | 4610621440 |
| Welding Hand-Gloves | 2001005001 |
| Eco Arc II Helmet (83×108) | 0700000986 |
| HFR Weld Cable AL 70 Sq mm | 4600600191 |
| Handicool HC600 | 2002001001 |
| Heavy Duty Earth Clamp 600 | 2002002001 |


Reviews
There are no reviews yet.