Description
| Specifications | Value |
|---|---|
| Mains Supply, V / Ph, Hz | 415 V ± 15% / 3, 50/60 |
| Maximum Input Current, A | 44 |
| Rated KVA | 31.6 |
| Output Range, A | 50 – 600 |
| Duty Cycle at 100%, A | 520 |
| Duty Cycle at 60%, A | 600 |
| Open Circuit Voltage, V | 76 |
| Power Factor | 0.94 |
| Efficiency, % | > 90 |
| Protection Class | IP21S |
| Insulation Class | H |
| Operating Temperature, °C | -10 to +40 |
| Weight, Kg | 50 |
| Dimensions (L x W x H), mm | 635 × 320 × 581 |
| Standards of Conformity | IEC60974-1 |
Ordering
| Description | Part Number |
|---|---|
| ARC 601i | 4610643010 |
| HFR Weld Cable Cu 70sq mm | 4600600183 |
| Heavy Duty Earth Clamp 600 | 2002002001 |
| Holder Handicool HC 600 | 2002001001 |
| Eco Arc–II Helmet (83 x 108mm) | 0700000986 |
| Welding Hand Gloves L | 2001005001 |


Reviews
There are no reviews yet.